| 2000 Pts - Dwarfs Army | No Name |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
| Runelord | 1 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 9 | 3+ | 2/3 | 1 | 333 | ||
| Anvil of Doom; 4+ Ward Save against missiles; General; Units within 12" may use General's Leadership; Gromril Armour; Shield; +1Sv w/ handweapon in HtH; +2 dispel dice | ||||||||||||||||
| #Anvil of Doom | +1 Dispel dice. Guards must be killed to get the points (+100 if in CC). Strike normal note (2+) or with ancient power (4+) to make a single power work per shooting phase. If note fails, roll d6: 1 = Remove Runelord, Anvil and crew from table, 2-3 = no effect & doesnīt work in next turn, 4-6 = no effect. | [0] | ||||||||||||||
| #Rune of Oath & Honour | One non-Gyrocopter Dwarf unit (Ancient Power: D3 units) that didnīt rally this turn may move/march/charge. | [0] | ||||||||||||||
| #Rune of Hearth & Hold | Until you next Shooting phase, all Dwarf units may reroll Fear and Terror tests. Ancient Power: Also Panic & Break tests. | [0] | ||||||||||||||
| #Rune of Wrath & Ruin | Any unit (Ancient Power: D3 units) on table takes D6 S4 hits. Flyers targetted can't fly in the next turn, other units halve their Mv. | [0] | ||||||||||||||
| Runic Armour | Rune of Preservation; Immune to Poison and Killing Blow | [15] | ||||||||||||||
| Dwarf Guards | 2 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | 3+ | 1 | [0] | |||
| Unbreakable; Shield; +1Sv w/ handweapon in HtH | ||||||||||||||||
| Longbeards | 19 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | 4+ | 1 | 290 | |||
| Immune to Panic; Dwarfs within 6" reroll failed Panic tests; Heavy Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Runic Banner | Rune of Battle; +1 Combat Resolution | [25] | ||||||||||||||
| Greatbeard | 1 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | 4+ | 1 | [10] | |||
| Warriors | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 4+ | 1 | 95 | |||
| Heavy Armour; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 155 | |||
| Dwarf Handgun; 24", S4 hit, -2 Ar Sv,+1 to hit; Move OR Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 155 | |||
| Dwarf Handgun; 24", S4 hit, -2 Ar Sv,+1 to hit; Move OR Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Quarrellers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 125 | |||
| Crossbow; 30", S4, Move or Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Quarrellers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 125 | |||
| Crossbow; 30", S4, Move or Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Bolt Thrower | 1 | 6 | 7 | 3 | 60 | |||||||||||
| 48", S6 D3 Wo;-1 S/rank; Engineer | ||||||||||||||||
| Engineer | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [15] | ||||
| Champion; Artillery Specialist: Bolt Thrower can use his BS, Cannon & Grudgethrower can reroll result on Misfire chart; Extra crewman; Light Armour | ||||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Stubborn; Light Armour | ||||||||||||||||
| Bolt Thrower | 1 | 6 | 7 | 3 | 60 | |||||||||||
| 48", S6 D3 Wo;-1 S/rank; Engineer | ||||||||||||||||
| Engineer | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [15] | ||||
| Champion; Artillery Specialist: Bolt Thrower can use his BS, Cannon & Grudgethrower can reroll result on Misfire chart; Extra crewman; Light Armour | ||||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Stubborn; Light Armour | ||||||||||||||||
| Cannon | 1 | 7 | 3 | 90 | ||||||||||||
| Rng 48"; S10 hit, D3 Wo | ||||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Stubborn; Light Armour | ||||||||||||||||
| Grudge Thrower | 1 | 7 | 3 | 105 | ||||||||||||
| 3" Template; S4, D6 Wo, no armour save (2*S under hole) | ||||||||||||||||
| Engineering Runes | Rune of Accuracy; May re-roll scatter die. | [25] | ||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Stubborn; Light Armour | ||||||||||||||||
| Ironbreakers | 16 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | 3+ | 1 | 286 | |||
| Gromril Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Runic Banner | Ancestor Rune; One use only. Stubborn on 4+ when taking first break test (can only use one Rune per test); Rune of Battle; +1 Combat Resolution | [35] | ||||||||||||||
| Ironbeard | 1 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | 3+ | 1 | [12] | |||
| Organ Gun | 1 | 7 | 3 | 120 | ||||||||||||
| Range 24"; Roll Artillery dice (may reroll) to determine # of S5 armour piercing hits; Misfire Chart | ||||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Stubborn; Light Armour | ||||||||||||||||
| Misfire Chart | 1-2. Destroyed; 3-4 Malfunction (No fire this or next turn); 5-6 Cannot fire that turn. | - | ||||||||||||||
| Total Army Cost: 1999 Pts. |
|
Notes: May march within 8 inches of enemies, but not in difficult terrain! Any weapon with runes inscribed on it is considered a hand weapon. This means you cannot inscribe runes on a great weapon and benefit from the strength bonus normally granted by it - except of course if you use the Master Rune of Kragg the Grim. Flee or pursue 2D6-1. Hate Orcs & Goblins of all types. Do not cast spells. Dispel Pool: 7 Casting Pool: 2 Models in Army: 112 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Points | Unused | Percent |
| Hero (<=4unit) | 2 | 2 | 333 | 1667 | 16% |
| Core (>=3unit) | 6 | n/a | 945 | 1055 | 47% |
| Special (<=4unit) | 4 | 0 | 601 | 1399 | 30% |
| Rare (<=2unit) | 1 | 1 | 120 | 1880 | 6% |
| Magic Item Summary | 4 | n/a | 100 | n/a | 5% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |